9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] [ 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
06/30 Fourth Shift Corp FSFT L($0.36)-L($0.37) $0.02 2Q
06/30 Drypers Corp DYPR below L($0.03) L($0.03) 2Q
06/30 Coachmen Industries COA below $0.38 $0.38 2Q
06/30 Roper Industries ROP $0.35-$0.37 $0.51 3Q
06/29 Argosy Gaming AGY $0.37-$0.40 $0.45 2Q
06/29 Hooper Holmes HH $0.06-$0.07 $0.10 2Q
06/29 SCM Microsystems SCMM $0.07-$0.11 $0.22 2Q
06/29 Hercules HPC below $0.35 $0.40 2Q
06/29 Goodyear Tire & Rubber GT $0.37 $0.59 2Q
06/29 Unisys Corp UIS $0.18-$0.20 $0.37 2Q
06/29 Silicon Storage SSTI above $0.50 $0.39 2Q
06/28 Deltek Systems Inc DLTK $0.05-$0.09 $0.24 2Q
06/28 WD-40 Co WDFC below $1.45 $1.45 FY
06/28 Del Monte Foods DLM $0.20-$0.24 $0.30 4Q
06/28 ShopKo Stores SKO $0.25 $0.36 2Q
06/28 Dial Corp DL below $0.26 $0.26 2Q
06/28 Williams Companies WMB above $0.27 $0.15 2Q
06/27 Tribune Co TRB $0.40-$0.45 $0.49 2Q
06/27 Bon Ton Stores BONT L($0.07)-L($0.09) L($0.03) 2Q
06/27 Phelps Dodge PD $0.02-$0.05 $0.27 2Q
06/27 Crown Cork & Seal CCK $0.50 $0.73 2Q
06/27 Tenneco TEN $0.37-$0.42 $0.53 2Q
06/26 Arrow Electronics ARW $0.81 $0.70 2Q
06/26 Alliance Semiconductor ALSC $0.10-$0.13 $0.06 1Q
06/26 Owens Corning OWC $1.00 $1.26 2Q
06/26 Omnicare OCR $0.15-$0.18 $0.22 2Q
06/26 Sybron International SYB $0.33 $0.37 3Q
06/26 Harmonics Inc HLIT $0.12-$0.16 $0.28 2Q
06/26 Dana Corp DCN $1.00-$1.03 $1.14 2Q
06/26 Brookstone BKST L($0.04)-L($0.08) $0.05 2Q
06/26 Active Voice Corp ACVC L($0.50)-L($0.60) L($0.14) 1Q
06/23 Gehl Co GEHL $0.87-$0.89 $1.21 2Q
06/23 Penwest Pharmaceutic PPCO L($0.15)-L($0.18) $0.01 2Q
06/23 CSK Auto Corp CAO $0.48-$0.52 $0.61 2Q
06/22 Urban Outfitters URBN $0.16-$0.18 $0.32 2Q
06/22 Fleetwood Enterprises FLE near breakeven $0.53 1Q
06/22 Midwest Express MEH $0.40-$0.45 $0.68 2Q
06/21 West Pharmaceutical WST $0.35 $0.50 2Q
06/21 Ames Department Store AMES $1.70-$1.85 $2.17 FY
06/21 Labor Ready Inc LRW $0.04-$0.06 $0.16 2Q
06/21 IDX Systems Corp IDXC L($0.30)-L($0.35) L($0.12) 2Q
06/21 Avista Corp AVA breakeven $0.21 2Q
06/21 CNH Global CNH modest loss $0.30 2Q
06/21 Badger Meter BMI $0.32-$0.40 $0.81 2Q
06/21 LSI Industries LYTS $0.40-$0.43 $0.56 4Q
06/21 Penn America PNG below $0.21 $0.21 2Q
06/21 Electronics Boutique ELBO L($0.11)-L($0.14) L($0.05) 2Q
06/21 Equity Inns Inc ENN $1.38 $1.48 FY
06/20 USANA Inc USNA $0.03 $0.11 2Q
06/20 Ruddick Corp RDK $0.26 $0.30 3Q
06/20 IMCO Recycling IMR $0.10 $0.25 2Q
06/20 Leggett & Platt LEG $0.38 $0.42 2Q
06/20 National Steel NS L($0.36)-L($0.48) $0.18 3Q
06/20 Apex Mortgage Capital AXM $0.35 $0.39 2Q
06/20 Apogee Enterprises APOG $0.25 $0.28 FY
06/20 Tyson Foods TSN $0.18-$0.20 $0.26 3Q
06/20 American Greetings AM $2.30-$2.40 $2.13 FY
06/19 Progressive Co PGR below $0.37 $0.37 2Q
06/19 Silgan Holdings SLGN $0.15-$0.20 $0.66 2Q
06/19 Honeywell International HON $0.73-$0.77 $0.78 2Q
06/19 Burlington Industries BUR $0.23 $0.46 3Q-4Q
06/19 Thomas & Betts TNB below $0.74 $0.74 2Q
06/19 eMachines EEEE L($0.30)-L($0.33) L($0.01) 2Q
06/19 Chesapeake Corp CSK $0.10-$0.15 $0.33 2Q
06/16 Smith Gardner SGAI L($0.13)-L($0.16) $0.10 2Q
06/16 Xerox Corp XRX $0.30 $0.42 2Q
06/16 Sun Int'l Hotels SIH $0.53-$0.58 $0.76 2Q
06/15 Wachovia Corp WB below $1.33 $1.33 2Q
06/15 Perot Systems PER below $0.15 $0.17 2Q
06/15 UnionBanCal UB $0.77-$0.82 $0.88 2Q
06/15 RemedyTemp REMX below $0.50 $0.50 2Q
06/15 Ethyl Corp EY $0.04-$0.07 $0.14 2Q
06/15 Int'l Flavors & Fragranc IFF $0.48 $0.53 2Q
06/14 Midas MDS $0.67-$0.70 $0.83 2Q
06/14 Masco Corp MAS $0.4-$0.42 $0.45 2Q
06/14 AVT Corp AVTC $0.08-$0.09 $0.11 2Q
06/13 Micros Systems MCRS L($0.15)-L($0.20) $0.73 4Q
06/13 UST Inc UST $0.69 $0.74 2Q
06/13 JLK Direct JLK $0.12-$0.15 $0.28 4Q
06/13 Aris Corp ARSC L($0.15)-L($0.20) L($0.10) 2Q
06/13 KEMET Corp KEM $0.72 $0.50 1Q
06/12 Uno Restaurants UNO $0.22 $0.27 3Q
06/12 NBC Internet NBCI below L($0.70) L($0.70) 2Q
06/12 Citrix Systems CTXS $0.09-$0.11 $0.21 2Q
06/12 Corning Inc GLW $0.78-$0.80 $0.69 1Q
06/09 Boise Cascade Corp BCC below $0.52 $0.71 2Q
06/09 Solutia Inc SOI $0.30-$0.34 $0.47 2Q
06/09 Mylan Laboratories MYL $0.14-$0.17 $0.31 1Q
06/09 Ace Cash Express AACE $0.12-$0.16 $0.25 4Q
06/08 Procter & Gamble PG $0.55 $0.64 4Q
06/08 AmeriPath PATH $0.12 $0.30 2Q
06/08 Veeco Instruments VECO $1.35-$1.45 $1.71 FY
06/07 Cincinnati Financial CINF $0.33 $0.43 2Q
06/07 Great Plains Software GPSI $0.05-$0.10 $0.32 4Q
06/07 Merix Corp MERX $0.45-$0.47 $0.28 4Q
06/05 InterVoice INTV L($0.03)-L($0.05) $0.25 1Q
06/05 Electronics for Imaging EFII $0.38-$0.40 $0.51 2Q
06/05 Oakley OO above $0.21 $0.18 2Q
06/02 Bassett Furniture BSET $0.37-$0.38 $0.42 2Q
06/01 Pacific Sunwear of Ca PSUN below $0.29 $0.29 2Q
06/01 Cutter & Buck CBUK $0.52-$0.55 $0.60 4Q
06/01 Best Buy Co BBY $0.34 $0.28 1Q
MORE:  Click for Warnings Issued During September
CLICK HERE for warnings issued during October
CLICK HERE for warnings issued during November
CLICK HERE for warnings issued during December
CLICK HERE for warnings issued during January
CLICK HERE for warnings issued during February
CLICK HERE for warnings issued during March
CLICK HERE for warnings issued during April
CLICK HERE for warnings issued during May
CLICK HERE for warnings issued during June

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: April 24, 2001

Published By Tulips and Bears LLC