9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] [ 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
05/31 Gerber Scientific GRB $0.45-$0.50 $0.43 FY
05/31 Roadway Express ROAD $0.16-$0.21 $0.43 2Q
05/31 Extended Systems XTND L($0.20)-L($0.26) L($0.14) 4Q
05/30 Tech Data Corp TECD $0.39-$0.45 $0.51 2Q
05/30 Cognos COGN L($0.04)-$0.00 $0.04 1Q
05/30 Sara Lee Corp SLE $1.25-$1.35 $1.48 FY
05/30 La-Z-Boy LZB $0.05-$0.10 $0.20 1Q
05/30 Pacificare Health Syst PHSY $1.65-$1.75 $2.45 FY
05/29 Sun Microsystems SUNW $0.02-$0.04 $0.06 4Q
05/29 Pall Corp PLL $1.08-$1.13 $1.17 FY
05/29 RadioShack RSH $0.25-$0.27 $0.34 2Q
05/24 Burlington Northern BNI $0.53 $0.58 2Q
05/24 ADC Telecommunicat ADCT L($0.05)-$0.00 $0.03 3Q
05/24 Rogers Corp ROG $0.20 $0.22 2Q
05/24 Blyth Industries BTH $0.31-$0.35 $0.36 2Q
05/24 Men's Wearhouse MW $0.36 $0.40 2Q
05/24 Patterson Dental Co PDCO $0.28-$0.29 $0.30 1Q
05/24 Cost Plus Inc CPWM $0.07 $0.06 2Q
05/23 CTS Corp CTS $0.11 $0.21 2Q
05/23 Gymboree GYMB L($0.18)-L($0.21) L($0.11) 2Q
05/23 On Track Data Sys ONDI L($0.11)-L($0.15) $0.07 2Q
05/23 Sawtek SAWS $0.06-$0.08 $0.18 3Q
05/22 Novell NOVL $0.01-$0.02 $0.05 3Q
05/22 ValueVision TV VVTV $0.03-$0.04 $0.05 2Q
05/22 Semtech SMTC $0.06-$0.07 $0.15 2Q
05/22 Books A Million BAMM L($0.04)-L($0.06) L($0.03) 2Q
05/22 King Pharmaceutical KG $0.29-$0.30 $0.27 2Q
05/21 Chartered Semiconduc CHRT L($0.76)-L($0.78) L($0.52) 2Q
05/21 Wallace Computer Ser WCS $0.34 $0.42 3Q
05/18 Aquila Energy ILA $1.52-$1.62 $1.25 FY
05/17 Dell Computer DELL $0.15-$0.17 $0.18 2Q
05/17 Autodesk ADSK $0.40-$0.50 $0.56 2Q
05/17 Wind River Systems WIND $0.01-$0.03 $0.04 2Q
05/17 Analog Devices ADI $0.23-$0.25 $0.28 3Q
05/16 Lantronix LTRX $0.035-$0.04 $0.05 4Q
05/16 Krispy Kreme Doughnu KREM $0.77 $0.70 FY
05/15 JC Penney Co JCP L($0.20)-L($0.25) L($0.11) 2Q
05/15 Sprint FON Group FON $0.28-$0.30 $0.32 2Q
05/15 Pall Corp PLL $0.30 $0.34 3Q
05/14 Optio Software OPTO L($0.15)-L($0.18) L($0.11) 1Q
05/14 Computer Sciences CSC $0.26-$0.29 $0.39 1Q
05/11 Nordstrom JWN $0.97-$1.01 $1.08 FY
05/10 Gadzooks GADZ $0.24-$0.25 $0.29 1Q
05/10 Golden State Vintners VINT $0.36 $0.46 FY
05/10 Wet Seal WTSLA above $0.28 $0.26 1Q
05/10 Venator Z $0.22-$0.24 $0.21 1Q
05/10 Gap Inc GPS $0.12-$0.13 $0.11 1Q
05/10 Children's Place Retail PLCE $0.45 $0.38 1Q
05/09 Brady Corp BRC $0.42-$0.45 $0.49 3Q
05/09 Alliant Techsystems ATK $1.18-$1.20 $1.23 1Q
05/09 Wilsons the Leather Ex WLSN L($0.21)-L($0.23) L($0.12) 1Q
05/09 Sovran Self Storage SSS $3.01-$3.03 $2.98 FY
05/08 Internet.com INTM L($0.10) L($0.05) 2Q
05/08 National Semiconducto NSM L($0.04)-$0.00 $0.04 4Q
05/08 U.S. Concrete RMIX $0.28-$0.30 $0.32 2Q
05/08 Westvaco W $0.17-$0.18 $0.26 2Q
05/08 Helen of Troy HELE $0.75-$0.85 $0.70 FY
05/08 CarMax KMX $0.21-$0.23 $0.15 1Q
05/07 Cutter & Buck CBUK $0.02-$0.05 $0.21 4Q
05/07 Masco MAS $0.30 $0.32 2Q
05/07 Portal Software PRSF L($0.19)-L($0.21) $0.01 1Q
05/07 Triad Hospitals TRI $0.04-$0.05 $0.08 2Q
05/07 FedEx Corp FDX $0.50-$0.60 $0.69 4Q
05/04 JLG Industries JLG $0.24-$0.25 $0.31 3Q
05/03 Creo Products CREO $0.22-$0.26 $0.35 3Q
05/03 Symbol Technologies SBL below $0.19 $0.19 2Q
05/03 Cable Design Technol CDT $0.13-$0.15 $0.30 3Q
05/03 Newell Rubbermaid NWL $0.37-$0.42 $0.44 2Q
05/03 Equity Inns ENN $1.38-$1.40 $1.32 FY
05/03 CIMA Laboratories CIMA $0.20 $0.16 2Q
05/03 Mandalay Resorts MBG $0.60 $0.51 1Q
05/02 SPSS Inc SPSS $0.05-$0.10 $0.28 2Q
05/02 Tricon Global Restaur YUM $0.70-$0.74 $0.79 2Q
05/02 J Jill Group JILL $0.16-$0.18 $0.25 2Q
05/02 Asyst Technologies ASYT loss $0.12 1Q
05/02 Aeroflex ARXX $0.08-$0.10 $0.13 4Q
05/02 Readers Digest Assoc RDA $0.18-$0.21 $0.24 4Q
05/02 CVS Corp CVS $0.52-$0.53 $0.54 2Q
05/02 Guitar Centers GTRC $0.19-$0.21 $0.22 2Q
05/02 Niku NIKU L($0.53)-L($0.55) L($0.16) 1Q
05/02 Cigna CI $1.70-$1.80 $1.86 2Q
05/02 Martha Stewart Omni MSO $0.10-$0.11 $0.12 2Q
05/02 HotJobs.com HOTJ L($0.08) L($0.15) 2Q
05/01 Emerson Electric EMR $0.83 $0.89 3Q
05/01 Ingram Micro IM $0.07-$0.12 $0.19 2Q
05/01 Alpha Industries AHAA L($0.08)-L($0.10) $0.05 1Q
05/01 Earthgrains EGR $0.26-$0.30 $0.25 1Q
05/01 priceline.com PCLN $0.02-$0.03 $0.00 2Q
More: Click For Warnings Issued During: Sept. 99 Oct. 99
Nov. 99  Dec. 99 Jan. 00 Feb. 00  Mar. 00
Apr. 00 May 00 June 00 July 00 Aug 00
Sept. 00 Oct. 00 Nov. 00  Dec. 00 Jan. 01
Feb. 01 Mar. 01 Apr. 01    
 

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: June 07, 2001

Published By Tulips and Bears LLC