02/01 Layoffs ] 03/01 Layoffs ] 04/01 Layoffs ] 05/01 Layoffs ] [ 06/01 Layoffs ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

Layoff Rundown: June 2001

 
Date  Company Ticker Layoffs
 Announced
% of Workforce Total Workforce
06/29 Agere Systems AGR.a 4,000 24.2% 16,500
06/29 DMC Stratex Network STXN 230 21.1% 1,090
06/29 Sipex Corp SIPX 90 15% 600
06/28 Freightliner LCC - 1,120 7% 15,750
06/28 Ontrack Data Int'l ONDI 52 12% 430
06/28 Millennium Chemicals MCH 430 10% 4,300
06/28 Prudential Securities - 550 3% 18,550
06/28 Nokia Corp NOK 1,000 1.7% 60,000
06/28 Pershing - 120 3% 3,900
06/28 Adaptec Inc ADPT 325 15% 2,175
06/28 Deere & Co DE 1,250 2.9% 43,600
06/27 Reptron Electronics REPT 420 20% 2,100
06/27 360networks Inc TSIX 800 44% 1,800
06/27 RadiSys Corp RSYS 45 4.7% 950
06/27 Altera Corp ALTR 152 7% 2,200
06/27 VA Linux Systems LNUX 153 35% 436
06/27 Arla Foods - 1,050 5.8% 18,000
06/27 EXFO Electro-Optical EXFO 210 15% 1,400
06/27 Williams Communicat WCG 450 10% 4,500
06/26 Fedders Corp FJC 800 25% 3,200
06/26 Metricom Inc MCOM 130 23% 581
06/26 Olin Corp OLN 1,000 14% 7,250
06/26 TrizecHahn Corp TZH 200 7.1% 2,800
06/26 Nasdaq Stock Market - 137 10.2% 1,343
06/26 CNC Inc. CNXS 20 25% 80
06/26 On Command Corp ONCO 157 16% 980
06/26 Carpenter Technology CRS 100 1.7% 5,900
06/26 DSET Corp DSET 70 41.1% 170
06/26 Cap Gemini Ernst & Y - 2,700 4% 68,000
06/25 Int'l Paper IP 3,000 2.7% 112,000
06/25 New Horizons Worldw NEWH 90 7% 1,280
06/25 Cytec Industries CYT 100 2.1% 4,800
06/25 Kemet Corp KEM 1,805 14.8% 12,200
06/25 Acxiom Corp ACXM 400 7% 5,700
06/25 Covad Communicat COVD 400 23.5% 1,700
06/22 Maxtor Corp MXO 1,500 14.3% 10,500
06/22 Larscom Inc LARS 53 25% 212
06/22 Thomasville Furniture - 539 7.5% 7,239
06/22 iVillage Inc IVIL 150 42.9% 350
06/21 Journal Sentinel Inc - 30 2.4% 1,250
06/21 Knight Trading Group NITE 50 3.9% 1,300
06/21 Tundra Semiconduct - 35 15% 230
06/21 Gap Inc GPS 700 0.4% 166,000
06/20 Eastman Chemical EMN 100 6.9% 14,600
06/20 Bookham Technology - 100 12% 825
06/20 Spectrum Control SPEC 666 39% 1,700
06/20 LSI Logic Corp LSI 225 3% 7,700
06/20 Mindready Solutions - 60 15% 400
06/20 Heidrick & Struggles HSII 300 15% 2,000
06/19 Teradyne Inc TER 180 2% 9,000
06/19 Bluefly.com BFLY 32 34% 94
06/18 Solectron Corp SLR 12,600 15.9% 79,000
06/18 Knight-Ridder Inc KRI 1,700 7.7% 22,000
06/18 Level 3 Communicat LVLT 1,400 23.7% 5,900
06/18 Applied Innovation AINN 45 15% 300
06/18 Olympic Steel ZEUS 80 8% 1000
06/18 DigitalConvergence - 110 44% 250
06/18 PurchasePro.com PPRO 290 50% 580
06/18 New York Times Co NYT 1,260 9% 14,000
06/15 Nortel Corp NT 10,000 10.6% 94,000
06/15 SAFLINK Corp ESAFE 21 42% 49
06/15 Data Critical Corp DCCA 60 22% 275
06/14 Tribune Co TRB 1,560 6% 26,000
06/14 BWAY Corp BY 134 34.4% 390
06/14 Protection One POI 180 5.3% 3,400
06/14 Penford Corp PENX 16 4.2% 380
06/14 GlaxoSmithKline GSK 1,000 1% 100,000
06/14 Kimball International KBALB 200 2% 10,000
06/14 Emery Worldwide - 900 11% 8,200
06/14 TenFold Corp TENF 188 33% 565
06/14 Humongous Entertain - 82 40$ 199
06/14 Dendrite Int'l DRTE 78 5% 1,550
06/14 Trendway Corp - 57 12% 475
06/14 Xerox Corp XRX 700 0.8% 92,000
06/13 Integrated Device Te IDTI 900 18% 5,000
06/13 Baldwin Piano & Org BPAO 24 3.4% 700
06/13 Polaroid Corp PRD 2,000 25% 8,000
06/13 Exelon Corp EXC 292 0.9% 30,000
06/13 Research Inc RESR 26 20% 130
06/13 Tropical Sportswear TSIC 160 8% 2,000
06/13 Georgia-Pacific GP 500 0.6% 85,000
06/13 Mail-Well Inc MWL 1,200 10% 12,000
06/13 Iomega Corp IOM 110 3.2% 3,400
06/13 Canal Plus - 217 6.2% 3,500
06/12 Firepond Inc FIRE 190 30% 630
06/12 Minerals Technologies MTX 120 5% 2,400
06/12 Geoworks Corp GWRX 43 22% 200
06/12 RR Donnelley DNY 250 0.7% 32,500
06/12 Avaya Inc AV 3,000 11% 27,500
06/11 Hardinge Inc HDNG 100 15% 675
06/11 Brokat - 300 21.4% 1,400
06/11 DuPont Photomask DPMI 100 6% 1,700
06/11 Varian Semiconducto VSEA 440 20% 2,200
06/08 Motley Fool - 45 25% 175
06/08 Modem Media Inc MMPT 76 10% 760
06/08 Caliber Learning Netw CLBR 88 75% 118
06/08 Nokia NOK 300 0.5% 60,000
06/08 Women.com Network WOMN 70 33% 210
06/08 Rockwell Int'l ROK 500 1.2% 42,000
06/08 Juniper Networks JNPR 100 9% 1,110
06/07 Molex Inc MOLX 1,500 8% 18,500
06/07 Accenture Ltd - 1,400 1.9% 75,000
06/07 Ethan Allen Interiors ETH 350 3% 11,500
06/07 Telefonica CTC Chile CTC 1,600 17% 9,500
06/07 Lear Corp LEA 150 0.2% 100,000
06/07 Ingram Micro IM 1,000 6% 16,600
06/07 Voxeo - 27 20% 135
06/07 Vocaltec Communicat VOCL 22 7.3% 300
06/06 Versata Inc VATA 50 14.5% 345
06/06 SPS Technologies ST 337 5% 6,740
06/06 Russell Corp RML 800 5.3% 15,000
06/06 Baldwin Piano & Org BPAO 27 3.7% 727
06/06 Raytheon Co RTN 470 0.5% 93,700
06/06 GalaGen Inc GGEN 8 50% 16
06/06 MEMC Electronics MEMC 300 4.6% 6,600
06/06 Artesyn Technologies ATSN 780 15% 5,200
06/06 ON Semiconductor ONNN 1,440 12% 12,000
06/05 CUseeMe Networks CUSM 35 28% 125
06/05 First Virtual Communic FVCX 29 19.6% 148
06/05 724 Solutions Inc SVNX 90 12% 750
06/05 Elantec Semiconducto ELNT 56 15% 375
06/05 Dorel Industries - 250 6% 4,200
06/04 Furniture Brands Int'l FBN 1,000 5% 20,000
06/04 Certicom Corp CERT 63 30% 210
06/04 Entrust Inc ENTU 400 30% 1,340
06/01 Alcatel ALA 900 0.7% 130,000
06/01 Cummins Inc CUM 500 1.8% 28,500
06/01 AtomShockwave - 150 83.3% 180
06/01 Exide Technologies EX 100 0.5% 20,500
06/01 Airborne Inc ABF 640 2.5% 25,600
06/01 Exponent Inc EXPO 26 3.8% 686

Previous Layoffs:

       
February 2001 March 2001 April 2001 May 2001
 
 

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: July 05, 2001

Published By Tulips and Bears LLC