02/01 Layoffs ] 03/01 Layoffs ] [ 04/01 Layoffs ] 05/01 Layoffs ] 06/01 Layoffs ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

Layoff Rundown: Recent Job Cuts

 
Date  Company Ticker Layoffs
 Announced
% of Workforce Total Workforce
04/30 Vitesse Semiconduct VTSS 153 12% 1,280
04/30 Atlantic Data Servic ADSC 37 24% 155
04/30 Excite@Home ATHM 380 13% 2,850
04/30 Comverse Technology CMVT 400 6% 6,400
04/30 KOZ.com - 39 49.4% 79
04/30 ANC Rental Corp ANCX 750 3.9% 19,200
04/27 Thermo Electron TMO 250 1.9% 13,000
04/27 ECI Telecom ECIL 1,000 20% 5,000
04/27 Unilever Plc UL 8,000 3% 267,000
04/27 Quebecor World IQW 900 3.2% 28,000
04/27 Xchange Inc EXAP 72 15.4% 467
04/26 C-Bridge Internet CBIS 90 18.8% 480
04/26 Corning Inc GLW 1,000 2.5% 40,000
04/26 Siemens AG SI 3,500 0.8% 460,000
04/26 Ask Jeeves Inc ASKJ 75 15% 500
04/26 WebVan WBVN 885 25.4% 3,485
04/26 Sara Lee Corp SLE 1,400 0.9% 150,000
04/26 Moulinex-Brandt - 4,000 18.6% 21,500
04/26 Dacom Corp - 1,000 34.5% 2,900
04/26 Jupiter Media Metrix JMXI 155 18% 864
04/26 Ventro Corp VNTR 85 34.7% 245
04/26 Sensormatic Electroni SRM 450 8.2% 5,500
04/26 Marimba Inc MRBA 60 20% 300
04/26 VerticalNet Inc VERT 270 25% 1,078
04/25 CoorsTek Inc CRTK 520 13% 4,000
04/25 New Focus Inc NUFO 540 31.0% 1,740
04/25 Caldera Systems CALD 32 17% 188
04/25 EarthLink ELNK 900 12% 7,500
04/25 UFJ Holdings - 1,200 4.2% 28,900
04/25 LA-Z-BOY Inc LZB 310 1.5% 21,000
04/24 Agere Systems AGR.a 2,000 11% 18,500
04/24 Morgan Stanley Dean MWD 1,500 2.4% 62,500
04/24 Goodyear Tire & Rub GT 600 0.6% 102,300
04/24 JDS Uniphase Corp JDSU 5,000 20% 25,000
04/24 Louisiana-Pacific LPX 2,200 18% 12,200
04/24 Pillowtex Corp PTEXQ 290 2.4% 12,000
04/24 Phelps Dodge PD 500 3.2% 15,500
04/24 Walt Disney Co DIS 250 0.2% 118,000
04/23 Minn. Mining and Man MMM 5,000 7% 71,500
04/23 FutureLink Corp FTRL 25 4.2% 600
04/23 SPSS Inc SPSS 84 7% 1,200
04/23 Pacific Century Fin'l BOH 1,100 26% 4,166
04/23 InterNAP Network INAP 118 14.8% 798
04/23 WW Grainger Co GWW 162 1% 16,192
04/23 Diebold Inc DBD 600 5.5% 11,000
04/23 Mangosoft Inc MNGX 27 36.5% 74
04/23 Compaq Computer CPQ 2,000 2.9% 70,000
04/20 Silicon Graphics SGI 1,000 15% 6,700
04/20 Honeywell Int'l HON 6,500 5% 130,000
04/20 Janus Capital Corp - 546 24% 2,275
04/20 Conseco Inc CNC 2,000 14% 14,300
04/20 NCR Corp NCR 700 2.1% 33,000
04/20 Aviation Sales Co AVS 400 9% 4,450
04/20 TIBCO Software TIBX 200 15% 1,350
04/20 Ericsson ERICY 12,000 11.4% 105,000
04/19 Nortel Networks NT 5,000 5.3% 94,000
04/19 Harrahs Entertainmen HET 143 0.3% 40,000
04/19 Hewlett Packard Co HWP 3,000 3.5% 86,000
04/19 NY Times Digital - 47 12.3% 381
04/19 Mercator Software MCTR 132 20% 659
04/19 Jabil Circuit Inc JBL 250 1.3% 19,100
04/19 Documentum Inc DCTM 107 12% 890
04/19 PPG Industries PPG 1,500 4% 37,500
04/19 SportsLine.com SPLN 92 20% 460
04/19 Tollgrade Communicat TLGD 80 21.3% 376
04/19 Datek Online - 131 10% 1,310
04/19 KPMG Consulting KCIN 550 5.4% 10,200
04/19 Nuance Communicatio NUAN 94 20% 470
04/18 E.piphany EPNY 100 9.3% 1,075
04/18 Wesco International WCC 250 5% 5,000
04/18 Tellabs Inc TLAB 550 6% 9,200
04/18 Kana Communications KANA 400 46% 870
04/18 iVillage Inc IVIL 30 9.5% 320
04/18 Applied Signal Techno APSG 68 13% 520
04/18 Siebel Systems SEBL 800 10% 8,000
04/17 Data I/O Corp DAIO 44 20% 220
04/17 Texas Instruments TXN 2,500 6% 41,750
04/17 Eastman Kodak Co EK 3,500 4.5% 78,000
04/17 Timken Co TKR 1,500 7.3% 20,500
04/17 CyberSource Corp CYBS 90 20% 450
04/17 MedCom USA Inc EMED 24 20% 120
04/17 Philips Electronics PHG 7,000 3.2% 219,000
04/16 Millipore Corp MIL 400 13% 3,080
04/16 First Union/Wachovia FTU 7,000 7.8% 90,296
04/16 Eaton Corp ETN 600 1.1% 55,000
04/15 Outpost.com COOL 110 30% 370
04/12 Ameritrade Holding AMTD 300 14% 2,150
04/12 24/7 Media Inc TFSM 100 10.5% 950
04/12 Breakaway Solutions BWAY 200 20% 1,000
04/12 Avaya Inc AV 220 0.7% 31,000
04/12 LSI Logic LSI 500 6.9% 7,200
04/12 Dow Jones & Co DJ 202 2% 8,500
04/12 Broadbase Software BBSW 196 35% 560
04/11 Kozmo.com - 1,100 100% 1,100
04/11 Yahoo! Inc YHOO 420 12% 3,510
04/11 Borders.com - 70 70% 100
04/11 Loudeye Technologies LOUD 135 45% 300
04/11 Pumatech Inc PUMA 65 20% 325
04/11 Avanex Corp AVNX 350 42% 835
04/11 Scient Corp SCNT 675 52% 1,300
04/11 Motorola Inc MOT 4,000 3.2% 125,000
04/11 Putnam Investments - 256 4% 6,300
04/11 PSINet PSIX 125 2.7% 4,700
04/11 Pricewaterhouse Coop - 1,000 0.6% 160,000
04/10 Critical Path Inc CPTH 450 42.9% 1,050
04/10 Vault.com - 25 33.3% 75
04/10 Marconi Plc - 3,000 5.5% 55,000
04/10 Chadwicks of Boston - 300 20% 1,500
04/10 ANTEC Corp ANTC 400 17% 2,350
04/10 Daleen Technologies DALN 200 52% 385
04/10 theglobe.com Inc TGLO 59 31% 190
04/09 Guide Corp - 138 4.6% 3,000
04/09 Esterline Technologies ESL 100 2.3% 4,300
04/09 iSyndicate - 85 50% 170
04/09 Boston Acoustics BOSA 62 15.9% 389
04/06 Viador Inc VIAD 55 36.2% 152
04/06 Fiberstars Inc FBST 18 11% 165
04/06 NEC Electronics Inc - 700 30% 2,330
04/06 Goodyear Tire & Rub GT 1,559 1.5% 105,000
04/06 Segue Software SEGU 40 10% 400
04/06 Enron Broadband - 250 21.7% 1,150
04/06 iAsiaWorks IAWK 100 25% 400
04/06 Egghead.com EGGS 178 29% 615
04/06 SL Industries Inc SL 400 19.1% 2,100
04/05 Supervalu Inc SVU 4,500 7.3% 62,000
04/05 ON Semiconductor ONNN 630 4.2% 14,900
04/05 IDEX Corp IEX 250 6.6% 3,800
04/05 FT Internet - 40 11.4% 350
04/05 ESPS Inc ESPS 30 15% 200
04/05 net.Genesis Corp NTGX 24 15% 160
04/05 META Group Inc METG 100 15% 569
04/05 WinStar Communicat WCII 2,000 43% 4,650
04/05 BMC Software BMC 440 6.0% 7,300
04/05 Sycamore Networks SCMR 140 20.6% 680
04/05 Credit Suisse First B - 350 1.3% 28,000
04/05 Extreme Networks EXTR 80 12% 675
04/05 TiVo TIVO 80 25% 320
04/04 TheStreet.com TSCM 40 21.1% 190
04/04 Visteon Corp VC 1,800 2.2% 82,000
04/04 Ault Inc AULT 116 21% 550
04/04 Cirent Semiconductor - 263 15.5% 1,700
04/04 Akamai Technologies AKAM 180 14% 1,300
04/04 Supervalu Inc SVU 4,500 5.6% 80,000
04/03 MicroStrategy Inc MSTR 600 33% 1,800
04/03 DuPont DD 4,000 4% 100,000
04/03 FirePond Inc FIRE 650 20% 3,250
04/03 Solectron Corp SLR 750 1.1% 70,000
04/03 Level 3 Communicatio LVLT 325 6% 5,400
04/03 Wine.com - 160 65.3% 245
04/03 i2 Technologies ITWO 600 10% 6,000
04/03 SimPlayer.com Ltd SMPL 22 81.5% 27
04/03 Rational Software RATL 400 10% 4,000
04/02 Inktomi Corp INKT 250 25% 1,050
04/02 Ariba Inc ARBA 700 33.3% 2,100
04/02 MarchFirst Inc MRCH 1,700 30% 5,700
04/02 Broadvision BVSN 325 15% 2,150
more: Layoffs: February 2001
Layoffs: March 2001
 

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: May 03, 2001

Published By Tulips and Bears LLC