[ 02/01 Layoffs ] 03/01 Layoffs ] 04/01 Layoffs ] 05/01 Layoffs ] 06/01 Layoffs ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

Layoff Rundown: February 2001

 
Date  Company Ticker Layoffs
 Announced
% of Workforce Total Workforce
02/28 Circuit City CC 300 0.6% 53,400
02/28 WalMart.com WMT 24 10% 240
02/28 Kana Communications KANA 220 20% 1,100
02/28 WorldCom Inc WCOM 6,000 6.7% 90,000
02/28 Icon Medialab - 325 17.1% 1,900
02/27 Buy.com Inc BUYX 125 55% 230
02/27 JDS Uniphase Corp JDSU 3,000 10% 30,000
02/27 Videotron Telecom - 420 50% 840
02/27 Aspect Communication ASPT 160 6% 2,650
02/26 Federal Mogul FMO 1,100 9% 12,200
02/26 Disney Internet Group DIG 135 10% 1,350
02/26 3Com Corp COMS 1,200 13% 9,200
02/26 Mitsubishi Motors - 9,500 14% 65,000
02/25 Sega Corp - 300 11.5% 2,600
02/23 Furniture Brands Int'l FBN 1,000 5% 20,000
02/23 Kozmo.com - 60 4% 1,500
02/23 Featherlite Inc FTHR 125 7.1% 1,750
02/23 Birch Telecom Inc - 306 17% 1,445
02/23 Sabena Airlines - 700 5.8% 12,000
02/22 Polaroid Corp PRD 950 11% 8,800
02/22 Valmont Industries VALM 100 1.9% 5,400
02/22 Samsonite Corp SAMC 340 4.7% 7,200
02/22 ABN AMRO Holding ABN 3,500 3.1% 112,000
02/22 Coldwater Creek CWTR 160 8% 2,090
02/22 GTECH Holdings Corp GTK 80 1.7% 4,800
02/21 The Industry Standard - 69 17% 400
02/21 E-Stamp Corp ESTM 45 28.7% 157
02/21 Onkyo America Inc - 70 16% 450
02/21 Allgon Mobile Comm - 100 7.7% 1300
02/21 Motorola Inc MOT 300 0.2% 147,500
02/20 Imax Corp IMAX 130 13% 1,000
02/20 Webvan WBVN 220 22.9% 959
02/20 VA Linux Systems LNUX 139 25% 556
02/16 Future Network - 350 18% 2,000
02/16 CNBC.com - 26 26% 100
02/16 Daewoo Motor Co - 1,751 10.8% 16,149
02/15 Nortel Networks NT 6,000 7.8% 76,712
02/15 Vicinity Corp VCNT 40 20% 200
02/15 Moore Corp Ltd MCL 400 2.6% 15,812
02/15 CoreComm Ltd COMM 175 9.5% 1,850
02/15 Alltel Corp AT 1,000 3.7% 27,000
02/15 American Mgmt Syst AMSY 900 10% 9,000
02/15 Dell Computer DELL 1,700 4.2% 40,200
02/14 Insurance Mgmt Sol INMG 53 10% 530
02/14 Yankee Candle Co YCC 455 14% 3,250
02/14 Etown.com - 101 100% 101
02/14 Goodyear Tire & Rub GT 7,200 7% 103,000
02/13 Prudential Plc PUK 2,000 8.7% 23,000
02/13 National Steel NS 200 10% 2,000
02/12 Steelcase Inc SCS 1,115 10% 22,000
02/10 OTR Express Inc OTR 100 16% 625
02/09 Motorola Inc MOT 4,000 2.7% 147,500
02/09 Cooking.com - 36 20% 720
02/09 Credence Systems CMOS 200 14% 1,450
02/09 Electrolux ELUX 2,000 2% 100,000
02/09 Lechters Inc LECH 725 30% 2,400
02/08 Nice Systems Ltd NICE 220 20% 1,100
02/08 OffRoad Capital - 41 34.2% 120
02/08 Penton Media Inc PME 50 3% 1,700
02/08 Hasbro Inc HAS 850 9% 9,500
02/08 GenRad Inc GEN 125 10% 1,250
02/08 Art.com - 50 40% 125
02/08 Sohu.com Inc SOHU 45 9% 515
02/07 Stamps.com Inc STMP 150 50% 300
02/07 ACE+COMM ACEC 26 15% 175
02/07 CNET Inc CNET 190 10% 1,900
02/07 barnesandnoble.com BNBN 350 16% 2,200
02/06 Viatel Inc VYTL 700 30% 2,350
02/06 Korn/Ferry Int'l KFY 190 10% 1,900
02/06 CacheFlow Inc CFLO 55-83 10%-15% 550
02/05 Razorfish Inc RAZF 400 21.1% 1900
02/05 eToys Inc ETYS 293 100% 293
02/05 NaviSite Inc NAVI 44 7% 630
02/05 Harmonic Inc HLIT 100 10% 1,000
02/05 InfoSpace Inc INSP 250 20.8% 1,200
02/02 El Sitio LCTO 130 25% 520
02/02 Janus Capital Corp - 468 16% 2,925
02/02 Netpliance Inc NPLI 76 54% 140
02/01 ShopKo Stores SKO 2,300 7.7% 30,000
 

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: April 03, 2001

Published By Tulips and Bears LLC